Key attributes
CAS No. | 1675-54-3 | Place of Origin | Guangdong, China |
Main Raw Material | Epoxy | Usage | medium&high voltage transformer |
Other Names | Epoxy resin potting compound | MF | C21H24O4 |
EINECS No. | 216-823-5 | Classification | Double Components Adhesives |
Brand Name | SWETE | Model Number | SW9287K |
Type | Liquid | Color | Light Yellow |
Product Description
Bi-component alicyclic saturated structure epoxy resin system /liquid can be used for the processes of APG& Conventional casting process under vacuum, Excellent UV resistance &heat shock resistance Excellent environmental performance, and mechanical properties.
TG:85-105℃
Epoxy resin | LE-9287K | 100pbw | |
Hardener | LH-9287K | 100pbw | |
Filling | Silica flour (SIO2) | 350-450pbw | |
Color paste | LC-series | 3pbw |
Product data
LE-9287K is a kind of modified epoxy resin
Properties | Standard | unit | value |
Epoxy value | ISO 3001 | Eq/kg | 4.6-5.0 |
Viscosity at 25℃ | ISO 12058 | mpa.s | 5.5-8.5 |
Density at 25 ℃ | ISO 1675 | g/cm3 | 1.16-1.20 |
Detailed Images



Packing & Delivery
Application