Key Attributes
CAS No. | NONE | Place of Origin | Guangdong, China |
Main Raw Material | POLYURETHANE | Usage | transformers&electronics |
Other Names | Polyurethane potting resin | MF | NONE |
EINECS No. | NONE | Classification | Double Components Adhesives |
Brand Name | SWETE | Model Number | SW-382-13 |
Type | Two Component | Product name | Polyurethane potting resin |
Brand | SWETE | Certificate | UL |
Component | Two Components | Tensile strength | ≥8.0Mpa@25±2°C |
Elongation at break | ≥80%@25±2°C | Hardness | ≥40 Shore D@25±2°C |
Dielectric Strength | ≥20MV/m | Thermal conductivity | 0.30±0.05W/m.K |
Pot life | ≥30min@23±2°C |
PRODUCT SPECIFICATIONS

No | Item | Value |
1 | Other Names | Polyurethane potting resin |
2 | Type | Two-component |
3 | Usage | It is suitable for casting motor and electrical coils, and the potting and molding of electrical and electronic components, such as for molding computer control boards, control power supplies, ignition controllers, electronic sensor transformer coils, brakes, and electronic components. |
4 | Features | • The cured material has a bright appearance • Good crack resistance • Low shrinkage • Good waterproof • Moisture resistance • Excellent insulation performance |
Why Choose Us