Product characteristics:
Low viscosity, anti-cracking, good mechanical properties, and high-temperature resistance.
Applicable products:
Dry-type transformers, reactors, transformers, and related.
Products Description:
| Product Name | Mixing Ratio (pbw) | Tg(℃) | Thermal Class | Product Properties |
|---|---|---|---|---|
| WD8055A/B (prefilled) | 100/100 | 65-80 | F | Standard system, low viscosity, has excellent mechanical properties and long-term properties. |
| WD8869A/B (prefilled) | 100/100 | 65-75 | F | Low viscosity, has excellent mechanical properties and long-term properties |
| WD8948A/B/Silica | 100/80/180-220 | 85-95 | H | Long-term stable mechanical and electrical performance even at high temperatures. |
| WD8968A/B (prefilled) | 100/100 | 85-95 | H | Long-term stable mechanical and electrical performance even at high temperature |
| WD8980A/B/D40/D62 (unfilled) | 100/100/6.7/0.2 | 85-100 | H | Long-term stable mechanical and electrical performance even at high temperature |
| WD8988A/B (unfilled) | 100/80 | 85-95 | H | Long-term stable mechanical and electrical performance even at high temperature |
| WD8098A/B (unfilled) | 100/100 | 85-100 | H | Long-term stable mechanical and electrical performance even at high temperature |
| WD8068A/B/Silica | 100/100/200-300 | 65-80 | F | High-cracking resistance and low coefficient of thermal expansion |
| WD8068-1A/B/Silica | 100/80/180-220 | 65-80 | F | Low viscosity, good cracking resistance |
| WD8832A/B/Silica | 100/72/258 | 80-90 | F | High-mechanical strength, excellent heat shock resistance |
| WD8088A/B (unfilled) | 100/80 | 65-80 | F | High-cracking resistance and low coefficient of thermal expansion |
| WD8058A/B (prefilled) | 100/100 | 65-80 | F | Flame retardant |
| WD8058-1A/B/Silica (ATH) | 100/80 | 65-80 | F | Flame retardant |
| WD8048A/B (prefilled) | 100/100 | 85-95 | H | High-temperature resistance, excellent mechanical properties |
| WD8048-1A/B/Silica | 100/80 | 85-95 | H | High-temperature resistance, excellent mechanical properties |













