Product features:
High Tg, anti-cracking, high and low-temperature resistance, UV resistance.
Applicable products:
Insulation parts such as transformers, insulators, and so on.
Product Description:
I. Indoor System
Product Name | Mixing Ratio (pbw) | Tg(℃) | Product Properties |
---|
WD8229A/B (prefilled) | 100/100 | 105-120 | Excellent cracking resistance, low coefficient of thermal expansion |
WD8225A/B/Silica | 100/80/300 | 105-120 | Standard system, Tg can be adjusted according to the requirement |
WD8852A/B/Silica | 100/80/350-400 | 95-110 | Standard system, good for high filler loading system |
WD8897A/B/Silica | 100/90/300-330 | 105-115 | Good toughness, meets the new standard of Embedded pole, Tg>105℃ |
WD8824A/B/Silica | 100/80/300 | 85-100 | Good toughness, long-term use experience |
WD8052A/B/Silica | 100/90/360 | 85-100 | Low viscosity, good price performance |
WD8053A/B/Silica | 100/90/350 | 85-100 | Low viscosity, a standard system |
WD8053A-3/B-3/Silica | 100/80/350-380 | 70-80 | Low viscosity, flame retardant(UL94-V0) |
WD8054A/B/Silica | 100/90/330-350 | 90-105 | Standard system, good crack resistance |
II. Outdoor System
WD8184A/B/Silica | 100/90/270-300 | 100-110 | Good outdoor performance, excellent crack resistance |
WD8522A/B (prefilled) | 100/20 | 95-105 | Good outdoor performance, excellent crack resistance, easy to use |