Industrial Motor Area
For Small Motors
Our products offer a wide range of varieties and are highly applicable. They also excel in electrical performance, catering to various requirements for insulation treatment in small motors. Water-based varnish meets environmental requirements, while epoxy varnish and unsaturated polyester varnish demonstrate exceptional performance.
Item No. | Base Resin | Unique Characteristics | Viscosity @25℃ mPa·s | Mix Ratio | Cure Schedule | Application Method | Thermal Class |
WD-9960 | Unsaturated polyester | High film strength, high bond strength, low impregnating loss, excellent PDIV performance | 110-170 | Single | 140℃@2-4h | DIP/Vacuum continuous impregnation/VPI | 180℃ |
WD-590 | Unsaturated polyester | Fast curing, high mechanical strength, high heat resistance | 250-450 | 100:1.5 | 130℃@0.5-1h | TRICKLE/ROLL DIP | 180℃ |
WD-9964 | Epoxy resin | Environmental friendly, low VOC, well penetration and high bond strength | 600-1000 | 100:80 | 150℃@0.5-1h | TRICKLE/ROLL DIP | 155℃ |
WD-279 | Epoxy resin | Fast curing, good moisture resistance, excellent impregnation properties, good film fullness | 20-50 | 1:1 | 130℃@0.5-2h | DIP/Continuous impregnation | 180℃ |
WD-690 | Epoxy resin | Fast curing, good insulation, high-strength varnish film | 40-110 | 1:1 | 130℃@0.5-1h | DIP/Continuous impregnation/ROLL DIP | 180℃ |
WD-590-8 | Unsaturated polyester | Refrigerant resistance (e.g. R22/ R410/ R12/ R134a), full insulation property, high mechanical strength | 150-260 | Single | 150℃@4-6h | DIP/Vacuum continuous impregnation/VPI | 180℃ |
WD-590-Z | Unsaturated polyester | Halogen-free flame retardant (class UL94-V0), excellent insulation and high strength | 110-210 | Single | 150℃@4-6h | DIP/Vacuum continuous impregnation/VPI | 180℃ |
WD-590-2 | Unsaturated polyester | Fast curing, good impregnation, high heat resistance, high adhesion | 450-700 | 100:2 | 150℃@0.5-1h | TRICKLE/ROLL DIP/DIP | 180℃ |
WD-590-U | Unsaturated polyester | Electrically heated light curing (UV), good film fullness, excellent penetration | 150-260 | Single | 150℃@1-2h | Electric heating light curing/DIP | 180℃ |
WD-590-1 | Unsaturated polyester | Environmentally friendly, low VOC, excellent insulation, high adhesion, excellent PDIV performance | 360-570 | Single | 150℃@3-5h | DIP/Vacuum continuous impregnation/VPI | 180℃ |
WD-499 | Heat Resistant Polyester | high heat resistance, high thermal conductivity, fast curing, high strength, and good penetration | 20-60 | 100:1 | 150℃@2-4h | VI | 200℃ |
WD-605-2 | Water-based Polyester Resin | Fast curing speed, environmentally friendly, low odour, low VOC emission, good adhesion, good rust resistance | 40-520 | Single | 130℃@2h | DIP/VPI | 155℃ |
WD-605 | Water-based Polyester Resin | High solids content (≥60%), low odour, good adhesion, good rust resistance | 1500-2500 | Single | 130℃@2h | DIP/VPI | 180℃ |
WD-605-7 | Water-based Epoxy Resin | Low temperature and fast drying, no odour, low VOC emissions, good adhesion | 20-50 | 4:1 | 110℃@2h | DIP/TRICKLE | 155℃/180℃ |
WD-605-4 | Water-based Epoxy Resin | Environmental friendly, no odour, no VOC emissions, good adhesion, high strength, refrigerant resistance | 20-90 | Single | 150℃@2h | DIP/VPI/TRICKLE | 180℃ |
WD-605-3 | Modified Water-based Epoxy Resin | Low odour, fast curing, good adhesion, good rust resistance | 20-70 | Single | 120℃@2h | DIP | 155℃/180℃ |
WD-605-98 | Water-based Epoxy Resin | Low odour, low VOC emissions, fast curing, good adhesion | 20-50 | Single | 130℃@2h | DIP/TRICKLE | 155℃/180℃ |
WD-605-5 | Water-based Acrylic Resin | Low odour, fast curing, good adhesion, good rust resistance | 20-110 | Single | 130℃@2h | DIP | 155℃ |
For Big Motors & Generators
Our product range is diverse, meeting various requirements for insulation treatment in different types of large motors. Among them, the environmentally friendly oil-based paint exhibits high hanging capacity, low loss rate, high bond strength after curing, and excellent electrical performance.
Item No. | Base Resin | Unique Characteristics | Viscosity @25℃ mPa·s | Mix Ratio | Cure Schedule | Application Method | Thermal Class |
WD-9960 | Unsaturated Polyester | High film strength, adhesion, low dipping waste, excellent PDIV performance. | 110-170 | Single | 140℃@2-4h | DIP/Vacuum continuous impregnation/VPI | 180℃ |
WD-590-3 | Unsaturated Polyester, Epoxy Resin | High mechanical strength and good heat resistance. | 110-310 | Single | 150℃@4-6h | DIP/Vacuum continuous impregnation/VPI | 180℃ |
WD-590-1 | Unsaturated Polyester | Environmental friendly, low VOC, excellent insulation, high adhesion, excellent PDIV performance. | 260-570 | Single | 150℃@3-5h | DIP/Vacuum continuous impregnation/VPI | 180℃ |
WD-499-D | Unsaturated Polyesterimide | Environmental friendly, very low VOC, high mechanical strength, excellent electrical properties, resistant to ATF (Automatic Transmission Fluid) oil. | 400-1200 | Single | 150℃@2h | DIP/TRICKLE/Vacuum continuous impregnation/VPI | 220℃ |
WD-9965 | Epoxy Resin | Pure epoxy anhydride-impregnating varnish, excellent storage stability and permeability. It can create outstanding insulation structures when combined with low-adhesive mica tape-containing accelerators. | 300-500 | Single | 160℃@8h | VPI | 155℃ |
WD-9963 | Epoxy Resin | Excellent tank stability, permeability and heat resistance. | 110-170 | Single | 170℃@10h | VPI | 180℃ |
WD-9961-9 | Epoxy Resin | Excellent tank stability, permeability and heat resistance. | 110-170 | Single | 160℃@8h | VPI | 155℃ |
WD-9941 | Modified Epoxy Resins | It is environmentally friendly, has very low VOC, high mechanical strength, excellent electrical properties, and good heat resistance. | 110-170 | Single | 170℃@10h | VPI | 200℃ |
For Motor Cover
Product colours can be matched to RAL, PANTONE colour cards, and customer samples. Based on specific requirements, the gloss level can be adjusted to achieve high gloss, semi-gloss, and matte effects. The surface condition can be adjusted to achieve flat, orange peel, hammer texture, and other decorative effects.
Item NO. | Base Resin | Unique Characteristics | Viscosity | Mix Ratio | Cure Schedule | Application Methed |
WD-109-19 | Acrylic acid and Nitro-based | Fast drying at room temperature, good adhesion, excellent protection for decorative surface | 40-100s | Single | 23℃@6h | Brush/Spray |
WD-108-9 | Hydroxyacrylic acid | Good adhesion, excellent protection for decorative surface | 60-100s | 5:1 | 23℃@24h/80℃@1h | Brush/Spray |
WD-107-9 | Acrylic acid | Fast drying, good adhesion | 50-100s | Single | 23℃@10h | Brush/Spray |
Casting&Potting Resins
Casting &potting resins can enhance the integrity of electronic devices, improve their resistance to external impact and vibration, prevent direct exposure of components and circuits, and provide waterproof, moisture-proof, dust-proof, thermal conductivity, confidentiality, corrosion resistance, and temperature resistance properties.