Product characteristics:
high Tg, crack resistance, high-temperature resistance.
Applicable products:
transformer and other insulation parts.
Application process:
APG, vacuum pouring.
Product Description:
I. Indoor system:
Product Name | Mixing Ratio (pbw) | Tg(℃) | Product Properties |
---|
WD8524A/B/Silica | 100/80/300 | 85-100 | High Tg, excellent mechanical strength, and good long-term properties |
WD8526A/B/Silica | 100/80/300 | 75-85 | Excellent mechanical strength and good long-term properties |
WD8227A/B/Silica | 100/100/300 | 60-70 | Excellent mechanical strength and good long-term properties |
WD8023A/B/Silica | 100/80/300-330 | 70-80 | Low viscosity, good price performance |
WD8024A/B/Silica | 100/72/290-320 | 80-90 | Low viscosity, a standard system |
WD8024A-3/B-3/Silica | 100/80/350-380 | 70-80 | Low viscosity, flame retardant(UL94-V0) |
WD8025A/B/Silica | 100/80/300-330 | 70-80 | Low viscosity, a standard system |
WD8026A/B/Silica | 100/80/300-330 | 65-80 | Low viscosity, a standard system |
WD8028A/B/Silica | 100/75/300-330 | 75-85 | Excellent mechanical strength and good long-term properties |
WD8075A/B/Silica | 100/75/340-360 | 70-80 | Low viscosity, good for high filler loading system |
WD8100A/B/Silica | 100/100/350 | 65-80 | Low viscosity, a standard system |
II. Outdoor system:
WD8836A/B/Silica | 100/80/300 | 70-80 | Good outdoor performance, excellent crack resistance |
WD8837A/B (prefilled) | 100/20 | 70-80 | Good outdoor performance, excellent crack resistance, easy to use |