Key Attribute
CAS No. | NONE | Place of Origin | Guangdong, China |
Main Raw Material | Silicone | Usage | transformers&electronics |
Other Names | Silicone Potting Resin | MF | NONE |
EINECS No. | NONE | Classification | Double Components Adhesives |
Brand Name | SWETE | Model Number | SW-383-2 |
Type | Two Component | Product name | Silicone Potting Resin |
Brand | SWETE | Certificate | UL |
Initial Curing Time | 4h@25°C | Full Curing Time | 24h@25°C |
Hardness | 55±5 Shore D | Density | 1.97±0.05 |
Weight Ratio | 1:1 | Pot life | 40min@25°C |
Component | Two Components |
No | Item | Value |
1 | Other Names | Silicone Potting Resin |
2 | Type | Two-component |
3 | Usage | Suitable for, but not limited to, the following product applications: fixed encapsulation of electronic components and waterproof, dustproof, and leakage-proof. Such as electronic and electrical modules, motors, transformers, power supply modules, rectifier circuits, and so on. Detailed application scenarios can be inquired about by contacting our technical department. |
4 | Features | • Non-toxic,non-corrosive, safe and environmentally friendly • Excellent application process, room temperature or heating vulcanization, good product fluidity, can be used for deep curing, curing shrinkage is minimal, low-stress • Good soft elasticity, maintain rubber elasticity in a wide temperature range (-45~200°C) • Good weather resistance, heat, cold, moisture, UV aging resistance, shock resistance, insulation |
Why Choose Us