Characteristics:
It has excellent comprehensive characteristics, small shrinkage, residual stress during curing, good elasticity, toughness, excellent electrical properties, no deformation, corrosion, penetration properties, no cracking in hot and cold cycles, etc. It is suitable for potting of various electronic components.
Application:
Suitable for insulation and waterproof potting of automobile electric appliances, motorbike electric appliances, relays, water heater control boards, electric car controllers, circuit boards, various electronic components, power supply modules, inverters, filters, lightning arrester modules, and so on.
Properties:
Item | Index | Component A | Component B | Component A | Component B |
Before curing | Appearance | Black Liquid | Yellow-brown liquid | Black Liquid | Yellow-brown liquid |
Viscosity (40ºC, mPa.s) | 800-1800 | 20-85 | 800-1800 | 20-150 | |
Bubble experiment | bubbles burst out in 5-9 min | ||||
Available time (25ºC, min) | ≥10 | ||||
Gel time (150ºC, s) | Negotiate | Negotiate | |||
After curing | Physical Properties | ||||
Curing time | 25ºC2-24h | ||||
Performance of curing samples | Even, smooth, no bubbles | ||||
Hardness (shore A) | 55±10 | 50±10 | |||
Tensile strength (Mpa) | >1.0 | >1.0 | |||
Elongation at break (%) | ≥150 | ≥150 | |||
Linear Expansion Coefficient(ppm/ºC) | ≤220 | ≤220 | |||
Thermal Conductivity (W/m.K) | ≥0.45 | ≥0.45 | |||
Water Absorption ( 23ºC24h,%) | ≤0.1 | ≤0.1 | |||
Flame-retardant (UL-94) | Negotiate | Negotiate | |||
Electrical Properties | |||||
Insulation Strength (KV/mm) | ≥18 | ≥18 | |||
Volume Resistivity (Ω/cm) | >1.0×1011 | >1.0×1011 | |||
Surface resistivity (Ω/cm) | >1.0×1010 | >1.0×1010 |
Mixing Ratio:
100:13-20
Packaging:
Part A: 25kg /barrel
Part B: 10kg /barrel
Storage Conditions:
The product should be sealed in its original packaging container and stored in a dry and ventilated place. In an environment of 18-40ºC, the shelf life is 6 months. If the shelf life is exceeded, analysis is required to determine whether it is still valid.
Due to the storage conditions, this product may experience a small amount of precipitation during storage, which is a normal phenomenon. After stirring evenly, it can be used normally.