Key Attribute
| CAS No. | 67763-03-05 | Place of Origin | Guangdong, China |
| Main Raw Material | Polyurethane | Usage | transformers, sensors, buzzers, atomizers, negative ion generators, aquarium water pumps, ignition coils, power modules, electronic controllers |
| Other Names | Polyurethane resin and hardener | MF | mSiO2 nH2O |
| EINECS No. | 231-545-4 | Classification | Double Components Adhesives |
| Brand Name | SWETE | Model Number | SW-6020-1AB |
| Type | Two Component | Product name | Potting Glue For Electronic |
| Application | Sealing Construction | Keywords | electronic potting glue |
| Viscosity | 40000-45000 | Advantage | Suitable High Temperate Climates |
| Color | Transparent | Material | Pure Epoxy |
| MOQ | 1 KG | Certificate | RoHS |
| Packing | Bottle |
Technical indicators
Model | SW-6020-1A | SW-6020-1B |
Appearance | Black liquid | Colorless transparent liquid to light yellow transparent liquid |
Viscosity 25 ℃ (CPS) | 2200±300 | 130±50 |
| Mixed viscosity (CPS) | 500±100 | |
| Density (g/cm³) | 1.56±0.05 | 1.05±0.05 |
| Usage ratio (weight ratio) | A: B=100:20 | |
| Working temperature (℃) | -50~130℃ | |
| Operable time (min) mixed adhesive 100g/25 ℃ | 20 ± 5 minutes (adjustable according to requirements) | |
| Curing conditions | Curing at room temperature or heating | |
| Hardness after curing (Shore D) | 35±5D | |
| Complete curing time | Room temperature curing at 25 ℃ for 20-24 hours | |
| 60 ℃ heating: 120 ± 10 Heating at 80 ℃: 80 ± 10 minutes | ||
| Breakdown voltage (Kv/mm) | >18 | |
| Dielectric constant | at 1MHZ,23℃ 3.8 | |
| Tensile shear performance (aluminum – aluminum) | ≥3MPa | |
| Water absorption rate | 25℃ 24H, 0.37% | |
| Heat aging | 120℃*1000hr | |
| Storage period | 6 months | |


















