Key attributes
CAS No. | NONE | Place of Origin | Guangdong, China |
Main Raw Material | POLYURETHANE | Usage | transformers&electronics |
Other Names | polyurethane potting resin | MF | NONE |
EINECS No. | NONE | Classification | Double Components Adhesives |
Brand Name | SWETE | Model Number | SW-381-T2 |
Type | Two Component | Product name | Polyurethane Potting Resin |
Material | polyether | Color | Colorless to light yellow transparent liquid |
Application | potting and molding | Certificate | UL |
Curing time | at 60°C / 2-4 hr or 25°C /8-12hr | Mixing Ratio | A:B=70:100 |
Viscosity | Part A:150±100mPa.s Part B:550±100mPa.s | Brand | SWETE |
Component | Two Compoents |
PRODUCT SPECIFICATIONS

No | Item | Value |
1 | Other Names | Polyurethane Potting Resin |
2 | Type | Two-component |
3 | Usage | Suitable for casting coils of electric motors and electrical appliances, and potting of electrical and electronic components. e.g. for computer control boards, control power supplies, ignition controllers, electronic sensors, transformer coils, brakes, and electronic components. components. |
4 | Features | Good processability, both room temperature and heat-curable. Good resistance to cracking, good water, and moisture resistance. Good flowability after mixing, bright appearance of cured material. Low shrinkage and insulating properties Excellent performance. |



WHY CHOOSE US
