Key Attributes
CAS No. | NONE | Place of Origin | Guangdong, China |
Main Raw Material | POLYURETHANE | Usage | transformers&electronics |
Other Names | polyurethane potting resin | MF | NONE |
EINECS No. | NONE | Classification | Double Components Adhesives |
Brand Name | SWETE | Model Number | SW-382-36 |
Type | Two Component | Product name | Polyurethane potting resin |
Material | polyurethane | Color | Part A: yellow to brown transparent Part B: black or other color |
Application | potting and molding | Certificate | UL |
Curing time | 25°C,2-4 hours, full curing after 24-72 hours. | Mixing Ratio | A:B=20:100 |
Viscosity | Part A:130±30mPa.s Part B:4000-10000mPa.s | Brand | SWETE |
Component | Two Compoents |
Product Description

No | Item | Value |
1 | Other Names | Polyurethane potting resin |
2 | Type | Two-component |
3 | Usage | It is suitable for casting motor and electrical coils, and the potting and molding of electrical and electronic components, such as for molding computer control boards, control power supplies, ignition controllers, electronic sensor transformer coils, brakes, and electronic components. |
4 | Features | It has good process performance and can be cured at room temperature and heating. It has very good fluidity after mixing. The cured object has a bright appearance, good crack resistance, good waterproof and moisture resistance, low shrinkage and excellent insulation performance. |
PRODUCTS DESCRIPTION



WHY CHOOSE US
