Key Attributes
CAS No. | NONE | Place of Origin | Guangdong, China |
Main Raw Material | POLYURETHANE | Usage | transformers&electronics |
Other Names | Polyurethane potting resin | MF | NONE |
EINECS No. | NONE | Classification | Double Components Adhesives |
Brand Name | SWETE | Model Number | SW-382-13 |
Type | Two Component | Product name | Polyurethane potting resin |
Brand | SWETE | Certificate | UL |
Component | Two Components | Part A Viscosity | 150±100mPa s |
Part B Viscosity | 1000-3000mPa s | Part A Density | 1.20±0.03g/ml |
Part B Density | 1.20±0.05g/ml | Mixing ratio | 100:25 |
Pot life | ≥30min@23±2°C |
PRODUCT SPECIFICATIONS
No | Item | Value |
1 | Other Names | Polyurethane potting resin |
2 | Type | Two-component |
3 | Usage | It is suitable for the casting of motor and electrical coils, the potting and molding of electrical and electronic components, such as for the molding of computer control boards, control power supplies, ignition controllers, electronic sensor transformer coils, brakes, and electronic components. |
4 | Features | • The cured material has a bright appearance • Good crack resistance • low shrinkage • good waterproof • moisture resistance • Excellent insulation performance |
Why Choose Us