Key Attributes
CAS No. | NONE | Place of Origin | Guangdong, China |
Main Raw Material | POLYURETHANE | Usage | transformers&electronics |
Other Names | polyurethane potting resin | MF | NONE |
EINECS No. | NONE | Classification | Double Components Adhesives |
Brand Name | SWETE | Model Number | SW-382-56 |
Type | Two Component | Product name | Polyurethane potting resin |
Material | polyurethane | Color | Part A: yellow to brown transparent Part B: black or other color |
Application | potting and molding | Certificate | UL |
Curing time | 25°C,4-8 hours, full curing after 72 hours. | Mixing Ratio | A:B=20:100 |
Viscosity | Part A:250±100mPa.s Part B:2000-5000mPa.s | Brand | SWETE |
Component | Two Compoents |
Product Description

No | Item | Value |
1 | Other Names | Polyurethane potting resin |
2 | Type | Two-component |
3 | Usage | It is suitable for the casting of motor and electrical coils, the potting and molding of electrical and electronic components, such as for the molding of computer control boards, control power supplies, ignition controllers, electronic sensor transformer coils, brakes, and electronic components. |
4 | Features | The resin has good process properties and can be cured at room temperature and heat. It has very good fluidity after mixing. The cured object has a bright appearance, good crack resistance, good waterproof and moisture resistance, low shrinkage and excellent insulation performance. |



WHY CHOOSE US
